Post Hole Diggers
- Dependable, rugged gearbox
- Safety shielding covers auger and power take-off
- Optional downforce kits
- Optional hook-up stand
John Deere
PHD0 Series
Post Hole Diggers
Boom OD | PHD100: 7.3 cm 2.875 in. PHD200: 8.9 cm 3.5 in. PHD300: Reinforced: 8.9 cm PHD400: Reinforced: 8.9 cm |
|||
---|---|---|---|---|
Yoke OD | PHD100: 6 cm 2.375 in. PHD200: 7.9 cm 2.875 in. PHD300: Reinforced: 7.9 cm PHD400: Reinforced: 7.9 cm |
rpm | PHD100: 180 rpm PHD200: 180 rpm PHD300: 154 rpm PHD400: 135 rpm |
---|
Gear ratio | PHD100: 3:1 PHD200: 3:1 PHD300: 3.5:1 PHD400:L 4:1 |
---|
Gearbox hp rating | PHD100: 18.6 kW 25 hp PHD200: 29.8 kW 40 hp PHD300: 37.3 kW 50 hp PHD400: 67.1 kW 90 hp |
|||
---|---|---|---|---|
PTO hp range | PHD100: 13.4-18.6 kW 18-25 hp PHD200: 13.4-29 kW 18-40 hp PHD300: 13.4-37.3 kW 18-50 hp PHD400: 29.8-61.7 kW 40-90 hp |
Category | PHD100: Category 1 PHD200: Category 1 PHD300: Category 1 or Category 2 PHD400: Category 1 or Category 2 |
---|
Unit | PHD100: 50.8 kW 112 lb PHD200: 90.7 kW 200 lb PHD300: 104.3 kg 230 lb PHD400: 117.9 kg 260 lb |
|||
---|---|---|---|---|
Shipping (2 per case) | PHD100: 149.7 kg 330 lb PHD200: 213.2 kg 470 lb PHD300: 249.5 kg 550 lb PHD400: 276.7 kg 610 lb |
Model number | PHD100: PHA006, PHA009, PHA012 PHD200: PHA106, PHA109, PHA112 PHD300: PHA106, PHA109, PHA112, PHA118, PHA124, PHA132 PHD400: PHA106, PHA109, PHA112, PHA118, PHA124, PHA132 |
|||
---|---|---|---|---|
Auger diameter | PHA130: 76.2 cm (30 in.) PHA006: 15.2 cm (6 in.) PHA009: 22.9 cm (9 in.) PHA012: 30.5 cm (12 in.) PHA106: 15.2 cm (6 in.) PHA109: 22.9 cm (9 in.) PHA112: 30.5 cm (12 in.) PHA118: 45.7 cm (18 in.) PHA124: 61 cm (24 in.) |
|||
Auger length | PHA130: 111.8 cm (44 in.) PHA006: 91.4 cm (36 in.) PHA009: 91.4 cm (36 in.) PHA012: 91.4 cm (36 in.) PHA106: 121.9 cm (48 in.) PHA109: 121.9 cm (48 in.) PHA112: 121.9 cm (48 in.) PHA118: 121.9 cm (48 in.) PHA124: 121.9 cm (48 in.) |
|||
Auger weight | PHA130: 96.6 kg (213 lb) PHA006: 10.9 kg (24 lb) PHA009: 19.1 kg (42 lb) PHA012: 23.6 kg (52 lb) PHA106: 14.5 kg (32 lb) PHA109: 24.9 kg (55 lb) PHA112: 34 kg (75 lb) PHA118: 36.3 kg (80 lb) PHA124: 47.6 kg (105 lb) |
|||
Auger flighting type | PHA130: Double PHA006: Single PHA009: Double PHA012: Double PHA106: Single PHA109: Double PHA112: Double PHA118: Double PHA124: Double |
|||
Auger thickness | PHA130: 7.9 mm (0.3125 in.) PHA006: 4.8 mm (0.1875 in.) PHA009: 4.8 mm (0.1875 in.) PHA012: 4.8 mm (0.18725in.) PHA106: 4.8 mm (0.1875 in.) PHA109: 4.8 mm (0.1875) PHA112: 4.88 mm (0.1875 in.) PHA118: 6.4 mm (0.25 in.) PHA124: 6.4 mm (0.25 in.) |
Reviews
There are no reviews yet.