L341R High-DensityLarge Square Baler
- Bale Documentation with John Deere Operations Center™
- MegaWide™ pickup with MegaTough™ pickup teeth
- John Deere moisture sensor and weighing system
- BalerAssist™ drivetrain system
Key Specs
Bale | 90×120 cm 3×4 ft |
|||
---|---|---|---|---|
Width | 120 cm 46.5 in. |
|||
Height | 90 35 |
|||
Length | 60 up to 300 cm 24 up to 118 in. |
|||
Number of knotters | Six | |||
Knives | 21, 11, or 10 | |||
Machine – Width | 3.35 m 11 ft |
|||
Machine – Height | 3 m 9.9 ft |
|||
Machine – Weight | 10,755 kg 23,710 lb |
|||
Minimum tractor requirement | 108 kW 145 PTO hp – no Pre-Cutter 119 kW 160 PTO hp – with Pre-Cutter |
Bale | 90×120 cm 3×4 ft |
|||
---|---|---|---|---|
Width | 120 cm 46.5 in. |
|||
Height | 90 cm 35 in. |
|||
Length | 60 up to 300 cm 24 up to 118 in. |
Intake width | Standard: 220 cm 86 in. Optional: 250 cm 97 in. |
|||
---|---|---|---|---|
Pickup diameter | 25.6 cm 10 in. |
|||
Number of tine bars 4-5 | Four | |||
Tine spacing | 6.6 cm 2.6 in. |
Number of plunger strokes | 45 spm | |||
---|---|---|---|---|
Plunger stroke | 69.5 cm 27 in. |
|||
Density control | Six hydraulic cylinders | |||
Bale chamber length | 323 cm 138 in. |
|||
Control | ISOBUS – GreenStar™ 2 1800 or GreenStar 3 2630 |
Number of knotters | Six | |||
---|---|---|---|---|
Twine capacity (rolls) | 30 |
High-capacity rotor | Yes | |||
---|---|---|---|---|
Knives | 21, 11, or 10 | |||
Cutting length | 44 mm 1.7 in. or 88 mm 3.5 in. |
|||
Knife protection | Individual spring | |||
Slide out floor | Yes |
Single axle | 600/50/22.5 or 710/40R/22.5 | |||
---|---|---|---|---|
Tandem axle steered (optional) | 500/55/20 or 550/45/22.5 | |||
Brakes system | Optional hydraulic |
Length | 9.29 m 30.6 ft |
|||
---|---|---|---|---|
Width | 3.35 m 11 ft |
|||
Height | 3 m 9.9 ft |
|||
Weight | 10,755 kg 23,710 lb |
|||
Minimum tractor requirement | 108 kW 145 PTO hp – no Pre-Cutter 119 kW 160 PTO hp – with Pre-Cutter |
Reviews
There are no reviews yet.