- 12-row, 36-, 38-, or 40-in. spacing (no lift-assist wheels)
- 16-row, 30-in. spacing (optional lift-assist wheels)
- Hydraulic wing locks for faster field-to-field transport
- Increased CCS tank from 35-to-55-bushel
- Available with optional ExactEmerge™ or MaxEmerge™ 5e Row Unit
- Folding staircase to prevent damage and improve accessibility
John Deere
1725C
Planter
Number of rows | 12 | |||
---|---|---|---|---|
Row spacing | 76.2 cm 30 in. |
|||
Frame – Fold configuration | Stack-folding | |||
Frame – Flexibility | Up: 10 degree (angle) Down: 7 degree (angle) |
|||
Row unit seed hoppers | Mini-Hoppers: MaxEmerge 5e: 56.4 or 105.7 L 1.6 or 3.0 bu ExactEmerge: 95.1 L 2.7 bu |
|||
Seed Meters | Base Vacuum |
Number of rows | 12 | |||
---|---|---|---|---|
Row spacing | 76.2 cm 30 in. |
Fold configuration | Stack-folding | |||
---|---|---|---|---|
Flexibility | Up: 10 degree (angle) Down: 7 degree (angle) |
Type | Integral or semi-integral |
---|
Base | 12.5L-15SL 20 ply implement: 303 kPa 3.0 bar (44 psi) 7.60-15 8 ply implement: 359 kPa 3.6 bar (52 psi) 7.6-15 6 ply – traction: 276 kPa 2.8 bar (40 psi) |
---|
Type | ExactEmerge™ row units or MaxEmerge™ 5e row units |
|||
---|---|---|---|---|
Opener | Tru-Vee Double Disk | |||
Row unit seed hoppers | Mini-Hoppers: MexEmerge 5e: 56.4 or 105.7 L 1.6 or 3 bu ExactEmerge: 95.1 L 2.7 bu |
|||
Row unit down force | Adjustable heavy-duty —- Active pneumatic downforce or individual row hydraulic downforce (IRHD) |
Base | Vacuum | |||
---|---|---|---|---|
Central Commodity System | Seed capacity 1938 L 55 bu |
Base | Electric drive: EPTO only: 56 V |
---|
Base | SeedStar™ electronic system |
---|
Recommended tractor horsepower | Vacuum system hydraulic drive: horsepower required: 4.5-10.4 kW 6-14 hp Minimum tractor size: 201 kW 270 hp Tractor recommendation: Current model (minimum) 8430 MFWD with dual rear tires and 20 front weights. |
|||
---|---|---|---|---|
Recommended tractor hydraulics | Hydraulic oil required to operate the planter: 227 L/min 60 gpm Hydraulic system standby pressure: 15,513 kPa 155 bar (2250 psi) Hydraulic system working pressure: 20,684 kPa 207 bar (3000 psi) Hydraulic system burst pressure: 82,737 kPa 827 bar (12,000 psi) |
Reviews
There are no reviews yet.